FOODICA BEST FOODS      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
1 528 5002 440602 FOODICA PURE OLIVE OIL 12 x 1 Liter
20 2.60
2 528 5002 440596 FOODICA PURE OLIVE OIL 12 x 750 ml 18 2.50
3 528 5002 440589 FOODICA PURE OLIVE OIL 12 x 500 ml 15 1.90
4 528 5002 440572 FOODICA OLIVE OIL 24 x 250 ml 15 2.50
5 528 5002 440855 SAMRA PURE OLIVE OIL 12 x 500 ml 15 1.90
6 528 5002 441029 FOODICA PURE OLIVE OIL IN TINS 1 x16 kgs 17 2.00
           
    FOODICA BEST FOODS      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
7 528 5002 440732 Pure Olive Oil in 1/4 Galon 6 x 850ml 9 1.90
8 528 5002 440749 Pure Olive Oil in 1/2 Galon 6 x 1500ml 8 2.20
9 528 5002 440756 Pure Olive Oil in 1 Galon 4 x 2850ml 7 1.25
10 528 5002 440015 Pickled Cucumbers in Jars 12 x 900 grs
20 2.50
11 528 5002 440039 Pickled Wild Cucumbers in Jars 12 x 900 grs 20 2.50
12 528 5002 440053 Pickled Hot Peppers in Jars 12 x 900 grs 20 2.50
13 528 5002 440077 Pickled Mixed Vegetables in Jars 12 x 900 grs 20 2.50
14 528 5002 440091 Grape Leaves in Water in Jars 12 x 900 grs 20 2.50
           
    Foodica Best Foods      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
15 528 5002 440008 PICKLED CUCUMBERS FRESH 12 x 600 grs 11 1.55
16 528 5002 440022 PICKLED MOKTI (WILD CUCUMBERS) FRESH 12 x 600 grs 11 1.55
17 528 5002 441005 PICKLED GHERKINS IN JARS (CORNICHONS) FRESH 12 x 600 grs 11 1.55
18 528 5002 440138 MOUNTAIN GREEN OLIVES 12 x 600 grs 11 1.55
19 528 5002 440145 MOUNTAIN BLACK OLIVES 12 x 600 grs 11 1.55
20 528 5002 441036 SLICED BLACK OLIVES FOR PIZZA 12 x 600 grs 11 1.55
21 528 5002 441364 SLICED GREEN OLIVES FOR PIZZA 12 x 600 grs 11 1.55
22 528 5002 441326 Dry Grape Leaves 12 x 400 grs 12 2.50
23 528 5002 440282 Fig Jam Maakoud Nature 12 x 800 grs
14 1.55
24 528 5002 440268 Pure Caroob Molasses 12 x 800 grs 14 1.55
25 528 5002 440398 Tahini 100% Sesame 12 x 908grs 12 2.20
26 528 5002 440404 Tahini 100% Sesame 12 x 454grs 8 1.10
           
           
           
           
    Foodica Best Foods      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
27 528 5002 440206 Cheese Goat in Oil 12 x 660 grs 11 1.55
28 528 5002 441104 Makdous with Oil & Nuts 12 x 660 grs 12 1.55
29 528 5002 440107 Dry Grape Leaves 12 x 200 grs 8 1.55
30 528 5002 441128 Kishk Home Made in Jars 12 x 400 grs 8 1.55
31 528 5002 441388 Pickled Garlic in Jars 12 x 660grs 11 1.55
32 528 5002 440190 Pickled Green Thym in Jars 12 x 400grs 10 1.55
33 528 5002 440046 Pickled Hot Peppers 12 x 660grs 12 1.55
34 528 5002 440084 Grape leaves in Water 12 x 660grs 12 1.55
35 528 5002 440060 Pickled Mixed Vegetables 12 x 660grs 12 1.55
36 528 5002 441067 Pickled Turnips 12 x 660grs 12 1.55
           
    Foodica Best Foods      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  Code: DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
37 528 5002 440169 Pure Apple Vinegar  12 x 54cls
12 1.90
38 528 5002 440152 Pure Grapes Vinegar  12 x 54cls 12 1.90
39 528 5002 440176 Grenadine Molasses 24 x 27 cls
15 2.50
40 528 5002 440183 Grenadine Molasses 12 x 54cls 15 1.90
41 528 5002 440213 Orange Blossom Water – Mazaher 24 x 27 cls 15 2.50
42 528 5002 440220 Orange Blossom Water Mazaher 12 x 54cls 12 1.90
43 528 5002 440237 Rose Water – Mawared 24 x 27 cls 15 2.50
44 528 5002 440244 Rose Water – Mawared 12 x 54cls 12 1.90
           
    Foodica Best Foods      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
# CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
45 528 5002 441395 Apple Jam 12 x 800grs 14 1.55
46 528 5002 440367 Apricot Jam 12 x 800grs 14 1.55
47 528 5002 440381 Strawberry Jam 12 x 800grs 14 1.55
48 528 5002 440343 Dates Jam with Almonds 12 x 800grs 14 1.55
49 528 5002 440329 Bitter Orange Marmalade in Syrup 12 x 800grs 14 1.55
50 528 5002 441258 Eggplant Jam in Syrup 12 x 800grs 14 1.55
51 528 5002 441265 Pumpkin Jam in Syrup 12 x 800grs 14 1.55
52 528 5002 441272 Jam Cast –(Marabba El Zahr) 12 x 800grs 14 1.55
53 528 5002 441289 Jam Roses–(Marabba El Wared) 12 x 800grs 14 1.55
54 528 5002 440305 Jazarieh Pumpkin 12 x 800grs 14 1.55
           
    Foodica Local Price List      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
# CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
55 528 5002 441296 Whole Nuts in Syrup (Jawz) 12 x 800grs
14 1.55
56 528 5002 441302 Whole Figs in Syrup 12 x 800grs 14 1.55
57 528 5002 441326 Fig Jam Green 12 x 800grs 14 1.55
58 528 5002 440275 Fig Jam Maakoud Nature 12 x 450grs 8 1.10
           
           
           
    Foodica Best Foods – Catering Size      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
# CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
59 528 5002 441333 Pure Grape Vinegar in Bulk 1 Drum x 25 Liters 26 2.40
60 528 5002 441340 Pure Apple Vinegar in Bulk 1 Drum x 25 Liters 26 2.40
61 528 5002 441357 Sliced Green Olives 1Drum x 10 kgs 13 2.10
62 528 5002 441043 Sliced Black Olives 1Drum x 10 kgs 13 2.10
63 528 5002 440978 Mountain Green Olives 1Drum x 12 kgs 18 2.40
64 528 5002 440992 Mountain Black Olives 1Drum x 12 kgs 18 2.40
65 528 5002 441371 Pickled Garlic in Bulk 1Drum x 10 kgs 13 2.10
66 528 5002 440862 Pickled Cucumbers Extra 1Drum x 10 kgs 13 2.10
67 528 5002 441012 Pickled Gherkins 1Drum x 10 kgs 13 2.10
68 528 5002 441081 Pickled Turnips 1Drum x 10 kgs 13 2.10
           
    Foodica Best Foods – Catering Size      
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
69 528 5002 440879 Pickled Cucumbers First Choice 1Drum x 10 kgs 13 2.10
70 528 5002 440886 Pickled Wild Cumcumbers Extra 1Drum x 10 kgs 13 2.10
71 528 5002 440893 Pickled Wild Cucumbers First Choice 1Drum x 10 kgs 13 2.10
72 528 5002 440947 Pickled Grape Leaves in Water 1Drum x 10 kgs 13 2.10
73 528 5002 440909 Pickled Hot Peppers 1Drum x 7 kgs 9 2.10
74 528 5002 441111 Makdous with oil & Nuts 1Drum x 7 kgs 9 2.10
75 528 5002 440923 Pickled Cocktail 1Drum x 10 kgs 13 2.10
76 528 5002 441029 Pure Olive Oil 1 Tin x 16 kgs 17 2.00
77 528 5002 440428 Tahini 100% Sesame 1 Drum x 18 kgs 19 3.40
78 528 5002 441135 Tahini 100% Sesame 4 Galon x 5 kgs 22 2.50
           
    Foodica Best Foods
     
    N.B.: Prices are FOB Beirut Port – Lebanon and are subject to alteration without Prior Notice      
  CODE DESCRIPTION OF ITEMS PACKING GROSS WT/KGS M3
          100/Cts
79 528 5002 440510 Pure Rose Syrup 12 x 54 cls
15 2.50
80 528 5002 441302 Pure Mandarine Syrup 12 x 54 cls 15 2.50
81 528 5002 441340 Pure Orange Syrup 12 x 54 cls 15 2.50
82 528 5002 441319 Pure Citronade Syrup 12 x 54 cls 15 2.50
83 528 5002 440527 Pure Grenadine Syrup 12 x 54 cls 15 2.50
84 528 5002 441326 Pure Strawberry Syrup 12 x 54 cls 15 2.50
85 528 5002 440558 Pure Jellab Syrup 12 x 54 cls 15 2.50
86 528 5002 440534 Pure Tamarind Syrup 12 x 54 cls 15 2.50
87 528 5002 440541 Pure Kamarridine Syrup 12 x 54 cls 15 2.50
88 528 5002 440565 Pure Blackbery Syrup 12 x 54 cls 15 2.50